One vault per trader people actually look up.
three classes of vault, all erc-4626 on robinhood chain. protocol baskets we curate, clan vaults that follow a squad, and one user vault per fomo trader: the wallet it tracks, the figures the app shows and the ones it does not, and what the vault does with that signal. figures from the public fomo api on sep 6, 2026, refreshed by hand, never invented.
Protocol vaults.
baskets we design, curate and rebalance bi-weekly under public inclusion rules: rolling 30/60/90-day pnl, drawdown profile, consistency score, and behavioural flags. a trader who dumps on followers is removed.
the top traders whose edge is on robinhood chain itself: native memecoins and, where available, tokenized-stock momentum. about 75% of fomo volume settles here, so this is where the densest signal lives.
a basket of the top fomo traders whose edge is on solana: pump.fun launches and bonk-class assets. execution model disclosed per vault.
the fastest, most aggressive short-horizon traders: launch snipers and momentum scalpers. tight per-position caps, hard stops, a strict drawdown breaker. frequent small losses, occasional large wins.
position traders with long holding periods, low turnover and multi-month consistent pnl. more majors and tokenized equities, lower rebalance frequency, lower fees, looser withdrawal terms.
Clan vaults.
a clan vault copies the aggregate behaviour of a clan's member wallets rather than one individual: equal weight, pnl-weighted, or core-member weighted, following the two or three members with the deepest consistent records rather than whoever got lucky once. when several core members accumulate the same token before it moves, the vault treats that as a high-conviction entry. a claimed clan vault splits its fee share among the members.
User vaults.
one vault per fomo trader. permissionless to propose against any wallet that meets the criteria; claimable by the trader, which unlocks a share of the performance fee and a deposit cap they control. every one below is proposed, none is claimed yet.
| # | vault | followers | tracked 30d pnl | median swap | chains | |
|---|---|---|---|---|---|---|
| 1 | UnipcsConviction Capital@unipcs | 550,024 | +$20,158,957 | $399 | robinhood + solana | vault → |
| 2 | PoorGoatConviction Capital@PoorGoat_ | 499,693 | +$776,948 | $1,454 | robinhood + solana | vault → |
| 3 | DumbCrayonEater@DumbCrayonEater | 498,011 | +$6,872,149 | $1,000 | robinhood + solana | vault → |
| 4 | change@change | 338,825 | – | $9,990 | robinhood + solana | vault → |
| 5 | EthermonkCookHouse@ether_monk | 321,018 | +$3,218,051 | $18,265 | robinhood + solana | vault → |
| 6 | Avast@0xAvast | 297,896 | +$4,485,877 | $550 | robinhood + solana | vault → |
| 7 | Aurelius@Aurelius0121 | 276,532 | +$1,520,361 | $238 | robinhood + solana | vault → |
| 8 | QwertyGrand@Quanterty | 266,015 | +$2,194,400 | $17,259 | robinhood + solana | vault → |
| 9 | frank@frankdegods | 249,873 | +$1,942,931 | $9,952 | robinhood + solana | vault → |
| 10 | Salem@Salem1299534 | 204,483 | +$5,200,037 | $1,471 | robinhood + solana | vault → |
| 11 | @Binkieee | 154,962 | +$1,113,949 | $2,098 | robinhood + solana | vault → |
| 12 | Vee@theveeman | 132,921 | +$3,849,315 | $368 | robinhood + solana | vault → |
| 13 | AJC@AvgJoesCrypto | 120,533 | +$5,589,626 | $996 | robinhood + solana | vault → |
| 14 | Solstice@The__Solstice | 115,552 | +$3,169,455 | $694 | robinhood + solana | vault → |
| 15 | Nate@Natan_benish | 88,542 | +$3,996,373 | $19 | robinhood + solana | vault → |
| 16 | @ogle | 86,055 | +$6,533,267 | $241 | robinhood | vault → |
| 17 | Burgz@brrrgrrrz | 81,758 | +$3,927,058 | $2,969 | robinhood + solana | vault → |
| 18 | @frogmanhaha | 58,515 | +$4,505,309 | $995 | robinhood + solana | vault → |
| 19 | @notanicecat69 | 54,877 | +$2,996,756 | $9,794 | robinhood + solana | vault → |
| 20 | @0xnobi | 46,220 | +$2,779,608 | $280 | robinhood + solana | vault → |
| 21 | @inyourwalls | 35,594 | +$2,638,471 | $4,926 | robinhood + solana | vault → |
| 22 | @kyle | 34,882 | +$2,732,738 | $500 | robinhood + solana | vault → |
| 23 | @cosby | 30,299 | +$4,000,451 | $2,488 | robinhood | vault → |
| 24 | @RugDalio | 22,746 | +$3,438,705 | $1,004 | robinhood + solana | vault → |
| 25 | @lordarbiter | 19,488 | +$3,137,846 | $963 | robinhood + solana | vault → |
| 26 | @pointfarmcap | 17,912 | +$4,834,699 | $12 | robinhood + solana | vault → |
| 27 | @FullPinkYak | 13,012 | +$2,048,645 | $993 | robinhood + solana | vault → |
followers and 30-day pnl as served by the public fomo api on sep 6, 2026; swap sizes computed from the same api on sep 1, 2026. wallets are matched from displayed positions to on-chain balances and shown truncated on each vault page. tracked pnl is the trader's, not the vault's: every vault publishes its own nav history and tracking difference once live. none of these traders is affiliated with vaulted. not financial advice.
any fomo wallet with 90 days of history, a minimum realised pnl, consistent wins and no wash-trading flags can have a user vault deployed against it. paste the handle and we check it against the criteria.















